|
|
NAOSITE : Nagasaki University's Academic Output SITE >
School of Medicine >
Bulletin >
Acta Medica Nagasakiensia >
Volume 48, No. 3-4 >
Chest Wall Invasion by Peripheral Lung Cancer: Preoperative Assessment with Respiratory Dynamic MRI
| Title: | Chest Wall Invasion by Peripheral Lung Cancer: Preoperative Assessment with Respiratory Dynamic MRI |
| Authors: | Ashizawa, Kazuto / Muraoka, Masashi / Hayashi, Hideyuki / Yamaguchi, Tetuji / Fukushima, Aya / Matsuyama, Naohiro / Abiru, Hajime / Akamine, Shinji / Tagawa, Tsutomu / Oka, Tadayuki / Nagayasu, Takeshi / Abe, Kuniko / Hayashi, Tomayoshi / Hayashi, Kuniaki |
| Issue Date: | 24-Dec-2003 |
| Citation: | Acta medica Nagasakiensia. 2003, 48(3-4), p.143-147 |
| Abstract: | Purpose: The purpose of our study was to evaluate the usefulness of dynamic cine MRI during respiration in the assessment of chest wall invasion by lung cancer. Materials and Methods: We prospectively performed respiratory dynamic MRI in 34 patients with peripheral lung cancer, in whom the presence of chest wall invasion was indeterminate on CT. Sequential images were obtained during respiration by using fast spoiled GRASS (SPGR) sequence, and were analyzed in cine mode display. Results: In all 23 patients with free movement of the tumor along the chest wall on respiratory dynamic cine MRI, no chest wall invasion was found at surgery (negative predictive value 100%). In eleven patients with fixation of the tumor to the chest wall, invasion was confirmed pathologically in five patients, while benign fibrous adhesion was found in six. Conclusion: Although it has some limitations, dynamic cine MRI during respiration is useful in evaluating chest wall invasion in patients with lung cancer, particularly when CT findings are indeterminate. |
| Keywords: | lung cancer / chest wall invasion / MRI / respiratory dynamic study |
| URI: | http://hdl.handle.net/10069/16258 |
| ISSN: | 00016055 |
| Type: | Departmental Bulletin Paper |
| Text Version: | publisher |
| Appears in Collections: | Volume 48, No. 3-4
|
Citable URI :
http://hdl.handle.net/10069/16258
|
All items in NAOSITE are protected by copyright, with all rights reserved.
|