|
|
NAOSITE : Nagasaki University's Academic Output SITE >
School of Medicine >
Bulletin >
Acta medica Nagasakiensia >
Volume 53, No. 2 >
| Title: | Meckel's Diverticulum Diagnosed on Double-balloon Enteroscopy |
| Authors: | Matsushima, Kayoko Isomoto, Hajime Sawai, Terumitsu Yajima, Hiroyuki Yamaguchi, Naoyuki Ohnita, Ken Shikuwa, Saburo Mizuta, Yohei Hayashi, Tomayoshi Kohno, Shigeru |
| Issue Date: | Sep-2008 |
| Citation: | Acta medica Nagasakiensia, 53(2), pp.47-49 ; 2007 |
| Abstract: | Background : Meckel's diverticulum is a congenital anomaly of the gastrointestinal tract and is situated 40-130 cm from the ileocecal junction. Thus, it is difficult to detect endoscopically prior to surgery. However, double-balloon enteroscopy (DBE) enables the entire small intestine to be examined.Case Report : A 29-year-old man presented with a 4-day history of melena without abdominal pain. Upper gastrointestinal endoscopy, colonoscopy, abdominal contrast-enhanced computed tomography, radiolabeled red cell scintigraphy, and technetium(Tc) 99m pertechnetate scintigraphy did not detect the source of bleeding. However, on retrograde DBE, a Meckel's diverticulum, which had a small ulcer, was found in the distal part of the ileum. The diverticulum was resected laparoscopically. The patient's postoperative course was uneventful; the patient continues to be in complete remission.Conclusions : This is the case of the Meckel's diverticulum that was preoperatively diagnosed using DBE. |
| Keywords: | Meckel's diverticulum Double-balloon enteroscopy Retrograde Obscure gastrointestinal bleeding |
| URI: | http://hdl.handle.net/10069/20796 |
| ISSN: | 0001-6055 |
| Relational Links: | http://joi.jlc.jst.go.jp/JST.JSTAGE/amn/53.47 |
| Type: | Departmental Bulletin Paper |
| Text Version: | publisher |
| Appears in Collections: | Volume 53, No. 2
|
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10069/20796
|
All items in NAOSITE are protected by copyright, with all rights reserved.
|