|
NAOSITE : Nagasaki University's Academic Output SITE >
University Hospital >
Articles in academic journal >
Isolation and characterization of cancer stem-like side population cells in human oral cancer cells.
| Title: | Isolation and characterization of cancer stem-like side population cells in human oral cancer cells. |
| Authors: | Yanamoto, Souichi / Kawasaki, Goro / Yamada, Shin-Ichi / Yoshitomi, Izumi / Kawano, Toshihiro / Yonezawa, Hisanobu / Rokutanda, Satoshi / Naruse, Tomofumi / Umeda, Masahiro |
| Issue Date: | Sep-2011 |
| Publisher: | Elsevier BV |
| Citation: | Oral oncology, 47(9), pp.855-860; 2011 |
| Abstract: | Recent studies suggest that cancer stem cells may be responsible for tumorigenesis and contribute to some individuals' resistance to cancer therapy. Some studies demonstrate that side population (SP) cells isolated from diverse cancer cell lines harbor stem cell-like properties; however, there are few reports examining the role of SP cells in human oral cancer. To determine whether human oral cancer cell lines contain a SP cell fraction, we first isolated SP cells by fluorescence activated cell sorting, followed by culturing in serum-free medium (SFM) using the SCC25 tongue cancer cell line, so that SP cells were able to be propagated to maintain the CSC property. Differential expression profile of stem cell markers (ABCG2, Oct-4 and EpCAM) was examined by RT-PCR in either SP cells or non-SP cells. Growth inhibition by 5-FU was determined by the MTT assay. Clonogenic ability was evaluated by colony formation assay. SCC25 cells contained 0.23% SP cells. The fraction of SP cells was available to grow in SFM cultures. SP cells showed higher mRNA expression of stem cell markers (ABCG2, Oct-4 and EpCAM) as compared with non-SP cells. Moreover, SP cells demonstrated more drug resistance to 5-FU, as compared with non-SP cells. The clone formation efficiency of SP cells was significantly higher than non-SP cells at an equal cell number (P<0.01). We isolated cancer stem-like SP cells from an oral cancer cell line. SP cells possessed the characteristics of cancer stem cells, chemoresistance, and high proliferation ability. Further characterization of cancer stem-like SP cells may provide new insights for novel therapeutic targets. |
| Keywords: | Cancer stem cells / Chemoresistance / Oral cancer / Side population |
| URI: | http://hdl.handle.net/10069/25716 |
| ISSN: | 13688375 |
| DOI: | 10.1016/j.oraloncology.2011.06.501 |
| PubMed ID: | 21757396 |
| Rights: | Copyright © 2011 Elsevier Ltd All rights reserved. |
| Type: | Journal Article |
| Text Version: | author |
| Appears in Collections: | Articles in academic journal
|
Citable URI :
http://hdl.handle.net/10069/25716
|
All items in NAOSITE are protected by copyright, with all rights reserved.
|