|
NAOSITE : Nagasaki University's Academic Output SITE >
030 医学部 >
030 学術雑誌論文 >
Drug retention rates and relevant risk factors for drug discontinuation due to adverse events in rheumatoid arthritis patients receiving anticytokine therapy with different target molecules
タイトル: | Drug retention rates and relevant risk factors for drug discontinuation due to adverse events in rheumatoid arthritis patients receiving anticytokine therapy with different target molecules |
著者: | Sakai, Ryoko / Tanaka, Michi / Nanki, Toshihiro / Watanabe, Kaori / Yamazaki, Hayato / Koike, Ryuji / Nagasawa, Hayato / Amano, Koichi / Saito, Kazuyoshi / Tanaka, Yoshiya / Ito, Satoshi / Sumida, Takayuki / Ihata, Atsushi / Ishigatsubo, Yoshiaki / Atsumi, Tatsuya / Koike, Takao / Nakajima, Atsuo / Tamura, Naoto / Fujii, Takao / Dobashi, Hiroaki / Tohma, Shigeto / Sugihara, Takahiko / Ueki, Yukitaka / Hashiramoto, Akira / Kawakami, Atsushi / Hagino, Noboru / Miyasaka, Nobuyuki / Harigai, Masayoshi |
発行日: | 2012年11月 |
出版者: | BMJ Publishing Group |
引用: | Annals of the Rheumatic Diseases, 71(11), pp.1820-1826; 2012 |
抄録: | Objective: To compare reasons for discontinuation and drug retention rates per reason among anticytokine therapies, infliximab, etanercept and tocilizumab, and the risk of discontinuation of biological agents due to adverse events (AE) in patients with rheumatoid arthritis (RA). Method: This prospective cohort study included Japanese RA patients who started infliximab (n=412, 636.0 patientyears (PY)), etanercept (n=442, 765.3 PY), or tocilizumab (n=168, 206.5 PY) as the first biological therapy after their enrolment in the Registry of Japanese Rheumatoid Arthritis Patients for Long-term Safety (REAL) database. Drug retention rates were calculated using the Kaplan-Meier method. To compare risks of drug discontinuation due to AE for patients treated with these biological agents, the Cox proportional hazard model was applied. Results: The authors found significant differences among the three therapeutic groups in demography, clinical status, comorbidities and usage of concomitant drugs. Development of AE was the most frequent reason for discontinuation of biological agents in the etanercept and tocilizumab groups, and the second most frequent reason in the infliximab group. Discontinuation due to good control was observed most frequently in the infliximab group. Compared with etanercept, the use of infliximab (HR 1.69; 95% CI 1.14 to 2.51) and tocilizumab (HR 1.98; 95% CI 1.04 to 3.76) was significantly associated with a higher risk of discontinuation of biological agents due to AE. Conclusions: Reasons for discontinuation are significantly different among biological agents. The use of infliximab and tocilizumab was significantly associated with treatment discontinuation due to AE compared with etanercept. |
URI: | http://hdl.handle.net/10069/30709 |
ISSN: | 00034967 |
DOI: | 10.1136/annrheumdis-2011-200838 |
権利: | © 2013 BMJ Publishing Group Ltd & European League Against Rheumatism. All rights reserved. |
資料タイプ: | Journal Article |
原稿種類: | publisher |
出現コレクション: | 030 学術雑誌論文
|
引用URI :
http://hdl.handle.net/10069/30709
|
このリポジトリに保管されている文献はすべて著作権により保護されています。 印刷やダウンロード等データの複製は、調査研究・教育または学習を目的とする場合に限定されます。
|