NAOSITE : Nagasaki University's Academic Output SITE >
School of Medicine >
Articles in academic journal >
The Histological Features of a Myocardial Biopsy Specimen in a Patient in the Acute Phase of Reversible Catecholamine-induced Cardiomyopathy due to Pheochromocytoma
Title: | The Histological Features of a Myocardial Biopsy Specimen in a Patient in the Acute Phase of Reversible Catecholamine-induced Cardiomyopathy due to Pheochromocytoma |
Authors: | Miura, Miyuki / Kawano, Hiroaki / Yoshida, Takeo / Yamagata, Yuki / Nakata, Tomoo / Koga, Seiji / Ikeda, Satoshi / Kageyama, Kan / Abe, Kuniko / Maemura, Koji |
Issue Date: | 17-Mar-2017 |
Publisher: | 日本内科学会 / Japanese Society of Internal Medicine |
Citation: | Internal Medicine, 56(6), pp.665-671; 2017 |
Abstract: | A 63-year-old Japanese woman with an adrenal tumor was transferred to our hospital due to cardiogenic shock. Right and left ventriculography showed severe hypokinesis of the middle segment and the apex in both ventricles, and an endomyocardial biopsy demonstrated a small number of necrotic myocytes and cellular infiltration. She was diagnosed with pheochromocytoma and quickly recovered after treatment with an α-blocker. The functional disability of both the right and left ventricles with less myocardial damage due to an excessive level of catecholamine seemed to be related to the early recovery the present patient with catecholamine-induced cardiomyopathy due to pheochromocytoma. |
Keywords: | Acute heart failure / Cardiomyopathy / Catecholamine / Pathology |
URI: | http://hdl.handle.net/10069/37485 |
ISSN: | 09182918 |
DOI: | 10.2169/internalmedicine.56.7454 |
Rights: | © 2017 by The Japanese Society of Internal Medicine |
Type: | Journal Article |
Text Version: | publisher |
Appears in Collections: | Articles in academic journal
|
Citable URI :
http://hdl.handle.net/10069/37485
|
All items in NAOSITE are protected by copyright, with all rights reserved.
|