|
NAOSITE : Nagasaki University's Academic Output SITE >
School of Medicine >
Bulletin >
Acta Medica Nagasakiensia >
Volume 50, No. 4 >
MR Imaging of Articular Hyaline Cartilage
| Title: | MR Imaging of Articular Hyaline Cartilage |
| Authors: | Uetani, Masataka |
| Issue Date: | Dec-2005 |
| Citation: | Acta medica Nagasakiensia. 2005, 50(4), p.131-135 |
| Abstract: | MR imaging is still an evolving technique for the diagnosis of joint cartilage lesions. Early morphologic changes in the degenerative cartilage are not reliably diagnosed even with use of tailored MR imaging techniques. The detection of the biochemical changes of cartilage or high-resolution MRI will serve as an important tool for the early diagnosis of cartilage degeneration in near future. Further prospective studies are needed to establish the role of MR imaging in clinical use. |
| Keywords: | Hyalinecartilage / MRimaging / Joint / Microscopycoil |
| URI: | http://hdl.handle.net/10069/9344 |
| ISSN: | 00016055 |
| Relational Links: | http://joi.jlc.jst.go.jp/JST.JSTAGE/amn/50.131 |
| Type: | Departmental Bulletin Paper |
| Text Version: | publisher |
| Appears in Collections: | Volume 50, No. 4
|
Citable URI :
http://hdl.handle.net/10069/9344
|
All items in NAOSITE are protected by copyright, with all rights reserved.
|